Country Capital and Population List (2025)
| Country | Capital | Population |
|---|---|---|
| China | Beijing | 21,705,033 |
| Russia | Moscow | 11,514,405 |
| Indonesia | Jakarta | 10,135,067 |
| Democratic Republic of the Congo | Kinshasa | 10,076,161 |
| South Korea | Seoul | 10,063,256 |
| India | New Delhi | 9,879,234 |
| Japan | Tokyo | 8,967,744 |
| Bangladesh | Dhaka | 8,906,059 |
| Mexico | Mexico City | 8,800,078 |
| Peru | Lima | 8,486,908 |
Note: Population data is based on the latest estimates from 2025. For a complete list, refer to the sources below.
Sources: Wikipedia, Chislennost, Worldostats
No comments:
Post a Comment